概要
公式サイトによれば、1998年から起業家・経営陣のパートナーとして、本社が北欧にあるニッチ市場リーダー企業(売上EUR 10〜100m)に投資するPE。ビジネスサービスと消費財に注力し、4〜7年での企業規模倍増を目標に、断片化市場の統合・新市場へのロールアウト・国際展開で価値創造を図る。最新ファンドはSEK 3bn、1998年以降の投資先は50社超、チームは10名(公式About)。
投資戦略・重点領域
投資戦略
バイアウト バイ・アンド・ビルド
重点業種
ビジネスサービス 消費財・コンシューマー
基本情報
- 正式英語名
- Litorina
- 本拠地
- ストックホルム(スウェーデン)、Hamngatan 13(公式サイトの連絡先記載)
- 設立
- 1998年(公式About「1998 when it all started for Litorina」)
- 活動地域
- EMEA
- 出自/系列
- 公式サイトに沿革・出自(前身組織等)の詳細記載は確認できなかった。投資家は北欧・欧州・アジア・米国の長期の機関投資家と公式に記載。
- 状態
- 運用中
- 投資方針
- 非開示
- 主な案件タイプ
- バイアウト
- 投資サイズ
(E quity Check) - 非開示
- 対象企業EV
- EVの明示なし(売上EUR 10〜100m)
- Fund Size
- 最新ファンド SEK 3bn(公式About)
- AUM
- 非開示
- 主要ファンド
- 非開示
最新ニュース(公 式発表)
出典:当該運用会社の公式発表(プレスリリース等)。掲載は公開情報にもとづきます。
投資先(ポ ートフォリオ)
| 投資先 | 国 | 業種 | 投資時期 | Exit時期 | 投資期間 | 状態 | 案件タイプ |
|---|---|---|---|---|---|---|---|
| Care of Carl ↗Care of Carl, founded in 2010, is a leading Nordic online retailer of well-known, high-quality brands within apparel, footwear and accessories for men. | スウェーデン | Consumer | 2018 | — | 8年5ヶ月(継続中) | 投資中 | 非開示 |
| Digpro ↗Founded in 1989, Digpro is a Nordic market leader with a growing international presence in the telecom fiber deployment and electrical power distribution segments. | スウェーデン | Business services | 2017 | — | 9年5ヶ月(継続中) | 投資中 | 非開示 |
| Implema ↗Implema, founded in 1998, is Sweden’s leading specialist in fast, safe and cost-effective implementation of SAP and Microsoft Dynamics ERP software. | スウェーデン | Business services | 2022 | — | 4年5ヶ月(継続中) | 投資中 | 非開示 |
| Layer Group ↗Layer Group is a leading surface service provider in Sweden and offers services such as painting, flooring, tiling and facade finishing. | スウェーデン | Business services | 2021 | — | 5年5ヶ月(継続中) | 投資中 | 非開示 |
| Leo’s Lekland ↗Leo’s Lekland, founded in 2006, is the largest European indoor playcenter chain, currently operating 50 playcenters in Sweden, Norway, Denmark, Finland and Germany. | スウェーデン | Consumer | 2014 | — | 12年5ヶ月(継続中) | 投資中 | 非開示 |
| Limbra ↗Limbra (formerly Physical Medicine Group) was formed through the merger between Klinikk for Alle and Naprapatlandslaget. | スウェーデン | Consumer | 2020 | — | 6年5ヶ月(継続中) | 投資中 | 非開示 |
| NN.07 ↗NN.07 was founded in 2007 and stands for No Nationality. With the world as its playground and source of inspiration, the brand reimagines timeless designs to create future classics. | デンマーク | Consumer | 2019 | — | 7年5ヶ月(継続中) | 投資中 | 非開示 |
| Northclean ↗Northclean is a group of companies within facility services. Northclean’s vision is to contribute to a cleaner and more sustainable future by, together with entrepreneurs, building a leading player consisting of strong, local and regional quality companies. | スウェーデン | Business services | 2022 | — | 4年5ヶ月(継続中) | 投資中 | 非開示 |
| SellPower ↗SellPower was founded in 2010 and is a specialised value-adding reseller of energy solutions, including solar and energy storage systems, for prosumer, commercial, and industrial applications. | スウェーデン | Business services | 2023 | — | 3年5ヶ月(継続中) | 投資中 | 非開示 |
| Sushi Yama ↗Sushi Yama, founded in 2008, is the leading sushi restaurant chain in Sweden with over 45 restaurants across the country. | スウェーデン | Consumer | 2020 | — | 6年5ヶ月(継続中) | 投資中 | 非開示 |
| Ateljé Margaretha | スウェーデン | Consumer | 2005 | 2013 | 8年 | Exit済 | 非開示 |
| Brödernas | スウェーデン | Consumer | 2021 | 2026 | 5年 | Exit済 | 非開示 |
| BTJ | スウェーデン | Business services | 2003 | 2013 | 10年 | Exit済 | 非開示 |
| Cederroth | スウェーデン | Consumer | 2008 | 2015 | 7年 | Exit済 | 非開示 |
| Coromatic Group | スウェーデン | Business services | 2007 | 2011 | 4年 | Exit済 | 非開示 |
| Embellence Group | スウェーデン | Consumer | 2010 | 2022 | 12年 | Exit済 | 非開示 |
| Eton | スウェーデン | Consumer | 2012 | 2016 | 4年 | Exit済 | 非開示 |
| Euroflorist | スウェーデン | Consumer | 2007 | 2021 | 14年 | Exit済 | 非開示 |
| Fiskarhedenvillan | スウェーデン | Consumer | 2012 | 2020 | 8年 | Exit済 | 非開示 |
| Fractal | スウェーデン | Consumer | 2016 | 2021 | 5年 | Exit済 | 非開示 |
| Fresks | スウェーデン | Business services | 2016 | 2019 | 3年 | Exit済 | 非開示 |
| Grolls | スウェーデン | Business services | 2010 | 2016 | 6年 | Exit済 | 非開示 |
| Johan i Hallen & Bergfalk | スウェーデン | Business services | 2018 | 2023 | 5年 | Exit済 | 非開示 |
| KungSängen | スウェーデン | Consumer | 2015 | 2024 | 9年 | Exit済 | 非開示 |
| LGT Logistics | スウェーデン | Business services | 2015 | 2021 | 6年 | Exit済 | 非開示 |
| mySafety | スウェーデン | Consumer | 2007 | 2023 | 16年 | Exit済 | 非開示 |
| NEWS | スウェーデン | — | 2011 | 2026 | 15年 | Exit済 | 非開示 |
| Ocay | スウェーデン | Business services | 2012 | 2017 | 5年 | Exit済 | 非開示 |
| Pahlén | スウェーデン | — | 2007 | 2012 | 5年 | Exit済 | 非開示 |
| PAX | スウェーデン | — | 2005 | 2013 | 8年 | Exit済 | 非開示 |
| Pelly | スウェーデン | — | 2006 | 2014 | 8年 | Exit済 | 非開示 |
| Q-Matic | スウェーデン | — | 2004 | 2007 | 3年 | Exit済 | 非開示 |
| RugVista | スウェーデン | Consumer | 2015 | 2021 | 6年 | Exit済 | 非開示 |
| Semantix | スウェーデン | Business services | 2009 | 2015 | 6年 | Exit済 | 非開示 |
| Sveba Dahlen | スウェーデン | — | 2011 | 2017 | 6年 | Exit済 | 非開示 |
| Textilia | スウェーデン | Business services | 2008 | 2014 | 6年 | Exit済 | 非開示 |
| Tolerans | スウェーデン | — | 2006 | 2012 | 6年 | Exit済 | 非開示 |
公式公表の累計投資件数: 37 件/最終確認日: 2026-10-02 情報源 ↗
PE業界を知る、から、PE実務を学ぶへ。
LBO・バリュエーション・財務モデリングを、日本語で手を動かして学べる実務Excel教材をそろえています。