概要
公式トップで「バルト諸国最大のPE運用会社」と自称。120件超のプラットフォーム投資、70件超のExit、累計調達額9億ユーロ。戦略はバイアウト(地域のマーケットリーダーへの投資とBuy&Build)、グロース(高成長で収益性の確立した企業)、インフラ(気候リスク緩和に資する交通・エネルギー・教育インフラ向けの開発資本)。
投資戦略・重点領域
投資戦略
バイアウト グロースエクイティ インフラ(気候リスク緩和)
重点業種
ビジネス・金融サービス 消費財 ヘルスケア 産業 ロジスティクス TMT 教育 再生可能エネルギー
基本情報
- 正式英語名
- BaltCap
- 本拠地
- タリン(エストニア)/リガ(ラトビア)/ヴィリニュス(リトアニア)に事務所(公式Contacts。エストニア記載が先頭だが、本社所在地の明示はなし)
- 設立
- 非開示
- 活動地域
- EMEA
- 出自/系列
- 公式サイトによれば、バルト諸国で最大かつ最も経験豊富なPE運用会社(25年超の実績)。設立年・設立経緯の明記は確認できなかった。
- 状態
- 運用中
- 投資方針
- 非開示
- 主な案件タイプ
- バイアウト(Buy&Build)、グロース投資、インフラ開発資本
- 投資サイズ(Equity Check)
- 非開示
- 対象企業EV
- 非開示
- Fund Size
- 累計調達額 €900m(公式トップ「capital raised to date」)
- AUM
- 非開示
- 主要ファンド
- 非開示
最新ニュース(公式発表)
出典:当該運用会社の公式発表(プレスリリース等)。掲載は公開情報にもとづきます。
掲載区分・注記:バイアウト・グロース・インフラの全戦略を公式一覧のとおり収録(戦略はdeal_typeに表示)。インフラ戦略の案件を含む。 インフラ戦略(BaltCap Infrastructure Fund)の投資先 11 件は収録対象外(PE=バイアウト・グロースのみ収録)。
投資先(ポートフォリオ)
| 投資先 | 国 | 業種 | 投資時期 | Exit時期 | 投資期間 | 状態 | 案件タイプ |
|---|---|---|---|---|---|---|---|
| Fitek ↗Fitek provides Fitekin and ONEA software platforms which offer automatisation and digitisation solutions for invoice management that streamline processes and reduce manual labour | エストニア・ラトビア・リトアニア・ポーランド・チェコ・ルーマニア・スロバキア・セルビア・ベルギー・オランダ・ルクセンブルク | ソフトウェアプラットフォーム | 2024/07 | — | 2年3ヶ月(継続中) | 投資中 | バイアウト |
| IGLU ↗IGLU Holdings is a Latvia-based manufacturer and exporter of IGLU-branded kids’ soft play blocks with main markets in Western Europe, Scandinavia and the USA. IGLU products are made from recycled polyethylene, making them lightweight and durable, helping child | ラトビア | 産業 | 2023/08 | — | 3年2ヶ月(継続中) | 投資中 | バイアウト |
| Hansab ↗Hansab Group develops and provides security and service automation solutions to B2B customers in logistics, finance, public, retail and other sectors | エストニア・ラトビア・リトアニア・フィンランド | TMT(テクノロジー・メディア・通信) | 2023/08 | — | 3年2ヶ月(継続中) | 投資中 | バイアウト |
| Delamode Group ↗Delamode Group is a dynamic logistics and freight forwarding solutions provider, delivering tailored and customer-centric services globally | リトアニア | 物流 | 2023/07 | — | 3年3ヶ月(継続中) | 投資中 | バイアウト |
| HansaMatrix ↗HansaMatrix is one of the leading manufacturers of electronic systems and components in Northern Europe in the transportation, telecommunications, energy management systems, IoT, and medicine sectors. | ラトビア | 産業 | 2023/04 | — | 3年6ヶ月(継続中) | 投資中 | バイアウト |
| Rahva RaamatRahva Raamat is the largest integrated book retailer, publisher, and distributor in Estonia | — | 消費財・消費者サービス | 2022/10 | — | 4年(継続中) | 投資中 | バイアウト |
| AdoroAdoro will operate a social care chain in Latvia and aims to diversify the range of high-quality care services in Latvia for seniors and other client groups, such as post-treatment rehabilitation and dementia patients | ラトビア | ヘルスケア | 2022/11 | — | 3年11ヶ月(継続中) | 投資中 | バイアウト |
| Alma Littera ↗Founded in 1990 in Lithuania, Alma Littera Group is the largest integrated general book publisher and retailer based in Lithuania, operating via publishing house UAB Alma littera, wholesaler UAB Alma littera sprendimai, book retailer UAB ALG knygynai, 3PL logi | リトアニア | 消費財・消費者サービス | 2022/09 | — | 4年1ヶ月(継続中) | 投資中 | バイアウト |
| Nord Security ↗Nord Security offers the world’s most advanced VPN service NordVPN, the next-generation password manager NordPass, encrypted cloud storage NordLocker, the advanced network access security solution NordLayer and consumer cybersecurity products under Surfshark b | リトアニア | デジタルインフラ | 2022/04 | — | 4年6ヶ月(継続中) | 投資中 | グロース |
| Vet Ventures ↗Vet Ventures operates small chain of five veterinary clinics in Lithuania. | リトアニア | ヘルスケア | 2022/03 | — | 4年7ヶ月(継続中) | 投資中 | グロース |
| Weekend ↗Founded in 2007 in Estonia by Taavi and Merlin Laeks as a single shop shoe retailer, Weekend has grown into a leading omnichannel footwear and apparel business in the Baltics with an ‘online first’ mindset | エストニア・ラトビア・リトアニア | 消費財・消費者サービス | 2021/12 | — | 4年10ヶ月(継続中) | 投資中 | グロース |
| Piletilevi Group ↗Founded in 1997 in Estonia, Piletilevi Group is an international ticket sales company that owns Piletilevi in Estonia, Bilesu Serviss in Latvia, Bilietai.lt in Lithuania, Bilete.ro in Romania, Kicket and Biletomat in Poland, and the full-service ticketing envi | エストニア・ラトビア・リトアニア・ルーマニア・チェコ・スロバキア・Poland Personnel (2024) 250 | 消費財・消費者サービス | 2021/02 | — | 5年8ヶ月(継続中) | 投資中 | バイアウト |
| TradehouseFounded in 2002 , Tradehouse has evolved into a uniqu e concept of omnichannel beauty product seller opera ting 5 large-format stores , a highly successful e-commerce platform and a professional training center in Estonia . The compan y´s strong track record o | — | 消費財・消費者サービス | 2020/12 | — | 5年10ヶ月(継続中) | 投資中 | グロース |
| Verkter ↗Verkter is an e-commerce group selling wide assortment of do-it-yourself and gardening tools, accessories, machinery and aftermarket parts in Europe | リトアニア | 消費財・消費者サービス | 2020/11 | — | 5年11ヶ月(継続中) | 投資中 | グロース |
| RidangoRidango is a solution provider for public transport, with a focus on automated fare collection (AFC) and real-time passenger information (RTPI) systems | — | TMT(テクノロジー・メディア・通信) | 2020/11 | 非開示 | 非開示 | Exit済 | バイアウト |
| Gemma ↗Gemma is a modern private nursery hospital and rehabilitation service provider | リトアニア | 消費財・消費者サービス | 2020/05 | — | 6年5ヶ月(継続中) | 投資中 | グロース |
| Krekenavos Agrofirma ↗Krekenavos Agrofirma is one of the largest food sector companies in Lithuania with more than 20 years history in the business | リトアニア | 消費財・消費者サービス | 2020 | — | 6年4ヶ月(継続中) | 投資中 | バイアウト |
| Viru HaiglaViru Haigla AS operates two business lines: Karell Kiirabi, a leading private ambulance business in Estonia, and an elderly care chain under the brand Pihlakodu | — | ヘルスケア | 2019/04 | — | 7年6ヶ月(継続中) | 投資中 | グロース |
| LIVIN ↗LIVIN is leading a specialized healthy food and non-food product retail brand in Lithuania | リトアニア | 消費財・消費者サービス | 2019/01 | 非開示 | 非開示 | Exit済 | グロース |
| KoolKool is a network of convenience stores and fuel stations in Latvia, with a new brand and concept which is based on module type stations in busy traffic areas | — | 消費財・消費者サービス | 2018/11 | 2021/08 | 2年9ヶ月 | Exit済 | グロース |
| Auto24auto24 is a classified portal in Estonia with a strong position in car, motorbike, boat and heavy equipment advertising. | — | TMT(テクノロジー・メディア・通信) | 2017/04 | 非開示 | 非開示 | Exit済 | バイアウト |
| Coffee AddressCoffee Address is the leading coffee company specializing in office and on-the-go coffee in the Baltics | — | ビジネス・金融サービス | 2017/01 | — | 9年9ヶ月(継続中) | 投資中 | バイアウト |
| QvalitasQvalitas is the largest occupational health care provider in Estonia and one of the leading general and specialist primary care providers | — | ヘルスケア | 2016/06 | 2021 | 5年 | Exit済 | バイアウト |
| FitekFitek is the market leader in financial automation processes handling more than 150 million invoices and other documents annually | — | ビジネス・金融サービス | 2016/01 | 2019 | 3年5ヶ月 | Exit済 | バイアウト |
| EKTEKT and its group companies are the leading providers of waste management and municipal services in Estonia. | — | 産業 | 2016/01 | 2021 | 5年5ヶ月 | Exit済 | バイアウト |
| UprentUprent is the leading pump and pumping systems rental provider in the Baltics with branches in Latvia, Lithuania, Estonia and Poland. | — | 産業 | 2016/01 | 2022 | 6年5ヶ月 | Exit済 | バイアウト |
| Unimed GruppUnimed is the largest dental care provider in Estonia with a widespread network of modern clinics | — | ヘルスケア | 2015/11 | 2021 | 5年7ヶ月 | Exit済 | バイアウト |
| BPT Real EstateBPT Real Estate is the leading commercial property management company in the Baltic States and Poland. | — | ビジネス・金融サービス | 2015/09 | 2022/02 | 6年5ヶ月 | Exit済 | バイアウト |
| Pure ChocolatePure Chocolate was founded in 2007 | — | 消費財・消費者サービス | 2015/07 | 非開示 | 非開示 | Exit済 | グロース |
| Lightspace Technologies SIALightSpace Technologies is a Deep Tech company with its own R&D laboratories, industrialization and fabrication facilities developing key technologies for the next generation of augmented reality | — | TMT(テクノロジー・メディア・通信) | 2014/12 | — | 11年10ヶ月(継続中) | 投資中 | グロース |
| TrafiTrafi provides technology platform which enables vehicle manufacturers, transportation companies and cities to develop or enhance their mobility offerings | — | TMT(テクノロジー・メディア・通信) | 2014/08 | 非開示 | 非開示 | Exit済 | グロース |
| EcoserviceEcoservice is the leading waste management company in Lithuania engaged in the collection, transportation and processing of secondary raw materials and household waste. | — | 産業 | 2014/04 | 2021 | 7年2ヶ月 | Exit済 | バイアウト |
| Eurakras24MW wind farm near Jurbarkas | リトアニア | — | 2014/04 | 2016 | 2年2ヶ月 | Exit済 | グロース |
| Stenders ↗STENDERS is one of the biggest cosmetics producers in Northern Europe | ラトビア | — | 2013/10 | 2017 | 3年8ヶ月 | Exit済 | グロース |
| PostService GroupPostService Group is the largest privately-owned postal operator in Latvia and the market leader of unaddressed mail | — | ビジネス・金融サービス | 2013/06 | 2019/08 | 6年2ヶ月 | Exit済 | グロース |
| Blue Bridge Technologies SIABlue Bridge Technologies SIA provides data interchange solutions for insurance companies and healthcare service providers. | — | TMT(テクノロジー・メディア・通信) | 2013/05 | 2022/11 | 9年6ヶ月 | Exit済 | グロース |
| Coffee InnCoffee Inn is the largest chain of branded coffee shops in the Baltics | — | 消費財・消費者サービス | 2012/12 | 2018 | 5年6ヶ月 | Exit済 | グロース |
| AmateksAMATEKS was established in 2002 as a subcontracting company manufacturing metal accessory for SCHNEIDER-ELECTRIC company LEXEL FABRIKA. Through more than 10 years AMATEKS has been developing from small manual metal punching shop to a trustable partner who offe | — | 産業 | 2012/08 | 2023 | 10年10ヶ月 | Exit済 | グロース |
| InMedicaInMedica is an operator of primary care and specialised clinics in Lithuania | — | ヘルスケア | 2012/07 | 2018 | 5年11ヶ月 | Exit済 | グロース |
| YPlan ↗YPlan is mobile-only event booking app which enables users to discover, book and go to tonight’s best events in just two taps from their mobile devices | リトアニア | — | 2012/07 | 2016 | 3年11ヶ月 | Exit済 | グロース |
| TuuleenergiaTuuleenergia (wind energy) operates Mäli & Tamba wind farm on the west coast of Estonia | — | 再生可能エネルギー(電力・熱) | 2012/07 | 2015 | 2年11ヶ月 | Exit済 | バイアウト |
| EKJUEKJU Ltd | — | 産業 | 2012/03 | 2021 | 9年3ヶ月 | Exit済 | グロース |
| Clusterpoint ↗Clusterpoint is the enterprise document database that unifies management of structured and unstructured data – delivering Google-like search with SQL-like query against a single copy of your information | ラトビア | — | 2012/02 | 2017 | 5年4ヶ月 | Exit済 | グロース |
| VendonVendon produces monitoring systems and solutions for vending machines | — | TMT(テクノロジー・メディア・通信) | 2012/01 | 2022 | 10年5ヶ月 | Exit済 | グロース |
| LabochemaLabochema is the leading provider of laboratory supplies in the Baltics | — | 産業 | 2011/12 | 2021 | 9年6ヶ月 | Exit済 | グロース |
| YgleYPV is one the largest building system maintenance service providers in the country | — | ビジネス・金融サービス | 2011/12 | 2020 | 8年6ヶ月 | Exit済 | グロース |
| Impuls LTUThe company is the largest fitness club chain operator in the Baltics, managing 28 clubs in eight largest Baltic cities | — | 消費財・消費者サービス | 2011/10 | 非開示 | 非開示 | Exit済 | グロース |
| AGroupAGroup was formed in 2008, as a spin off from Latvian office of Robertson & Blums Corporation, which underwent dramatic restructuring in early 2008 | — | TMT(テクノロジー・メディア・通信) | 2011/07 | 2020 | 8年11ヶ月 | Exit済 | グロース |
| EUROLCDSEUROLCDS is an innovative and new Pan-European company that has been established by strategic founders – LC-TEC Display AB, Hornell Teknikinvest | — | TMT(テクノロジー・メディア・通信) | 2011/07 | — | 15年3ヶ月(継続中) | 投資中 | グロース |
| RunwayRunway Group (www.runwaybpo.com) is the largest and fastest growing business process outsourcing (BPO) service provider in the Baltic States | ラトビア | ビジネス・金融サービス | 2011/03 | 2018 | 7年3ヶ月 | Exit済 | バイアウト |
| Kelprojektas ↗Kelprojektas is the largest transport infrastructure engineering company in Lithuania designing roads, railroads, bridges, transport communications, public buildings and infrastructural networks. | リトアニア | ビジネス・金融サービス | 2011/01 | 2018 | 7年5ヶ月 | Exit済 | バイアウト |
| TREV-2 Grupp ASTREV-2 Grupp Plc is the leading infrastructure construction company in Estonia | — | 産業 | 2010/12 | 2018 | 7年6ヶ月 | Exit済 | バイアウト |
| OobeliskOobelisk is a corporate media production company planning to offer unique range of corporate media products, ranging from audio visual annual reports and yearbooks to interactive presentations. | ラトビア | — | 2010/12 | 2014 | 3年6ヶ月 | Exit済 | グロース |
| Primekss ↗Primekss is pan-Nordic concrete floors contracting company established in 1997 | ラトビア | — | 2010/10 | 2014 | 3年8ヶ月 | Exit済 | グロース |
| Magnetic MRO ASMagnetic MRO AS – Aircraft maintenance and repair Magnetic MRO (formerly Air Maintenance Estonia) is an aircraft maintenance, repair and overhaul (MRO) provider for a narrow-body fleet situated at Lennart Meri Tallinn Airport | — | ビジネス・金融サービス | 2010/01 | 2018 | 8年5ヶ月 | Exit済 | バイアウト |
| Quattromed HTI LaboridQuattromed HTI Laborid – Laboratory services Medicap Holding / Quattromed is a leading medical laboratory services provider for a large number of general practitioners, private clinics as well as regional and local hospitals in Estonia, Finland and Lithuania | — | ヘルスケア | 2008/09 | 2013 | 4年9ヶ月 | Exit済 | バイアウト |
| Energate OÜEnergate owns & operates over 120km of gas pipelines around the two main cities in Estonia, Tallinn and Tartu | — | 産業 | 2008/05 | 2016 | 8年1ヶ月 | Exit済 | バイアウト |
| FCR MediaFCR Media is a local search and advertising company with activities in a number of European countries | — | TMT(テクノロジー・メディア・通信) | 2008/02 | — | 18年8ヶ月(継続中) | 投資中 | バイアウト |
| Tallinna PesumajaTallinna Pesumaja is an industrial laundry house offering laundry and textile rental services to the hotels, hospitals and restaurants | — | ビジネス・金融サービス | 2006 | 2011 | 5年 | Exit済 | バイアウト |
| Egeen International Corp.EGeen is a transatlantic CRO whose key business focus is to advance the drug development of biotech and pharmaceutical clients via expeditious and high quality yet cost-effective clinical trials. | — | ヘルスケア | 2005/11 | 2014 | 8年7ヶ月 | Exit済 | バイアウト |
| Koolitööde AS (E-School)Koolitööde AS was the company managing the eKool platform | — | TMT(テクノロジー・メディア・通信) | 2005/11 | 2011 | 5年7ヶ月 | Exit済 | バイアウト |
| Voira UABToys and children’s goods retailer. | リトアニア | 消費財・消費者サービス | 2005/08 | 2009 | 3年10ヶ月 | Exit済 | バイアウト |
| Zetcom SIA ↗Mobile network virtual operator founded by two private individuals in Latvia in 2002. | ラトビア | TMT(テクノロジー・メディア・通信) | 2005/06 | 2007 | 2年 | Exit済 | バイアウト |
| JLM Group SIABakery in Latvia. | ラトビア | 消費財・消費者サービス | 2005/03 | 2006 | 1年3ヶ月 | Exit済 | バイアウト |
| DEPO DIY SIADepo DIY is the largest DIY retailer in Latvia | ラトビア | 消費財・消費者サービス | 2005/01 | 2012 | 7年5ヶ月 | Exit済 | バイアウト |
| IT Koolituskeskuse OÜ ↗IT Protraining Group is the largest and fastest growing information and communication technologies training and consultancy services provider in the Baltic States. | リトアニア | ビジネス・金融サービス | 2005/01 | 2008 | 3年5ヶ月 | Exit済 | バイアウト |
| NeoQi ASEstablished in 2001, NeoQi is a privately held company, incorporated and registered in Estonia | — | ヘルスケア | 2005 | 2013 | 8年 | Exit済 | バイアウト |
| Papirfabrika Ligatne SIAPaper mill Ligatne is the only Latvian paper mill producing paper for corrugated board production, specialty papers and paper cores. | ラトビア | 産業 | 2004/12 | 2011 | 6年6ヶ月 | Exit済 | バイアウト |
| NutriTech Baltics OÜSports drinks production. | — | 消費財・消費者サービス | 2004/11 | 2009 | 4年7ヶ月 | Exit済 | バイアウト |
| VLT SIA ↗VLT is the only moulded fiber packaging producer in Latvia and the leading moulded fibre packaging producer in the Baltics | ラトビア | 産業 | 2004/11 | 2015 | 10年7ヶ月 | Exit済 | バイアウト |
| Daily Service UAB& distribution Daily Service (OfficeDay), founded in 1999, is a leading Baltic office supplies logistics company. | リトアニア | ビジネス・金融サービス | 2004/09 | 2007 | 2年9ヶ月 | Exit済 | バイアウト |
| Adam Auto SIA ↗Adam Auto SIA was founded in 1997 and is among the leading car dealers in Latvia operating three Opel and Chevrolet dealerships in Riga, Ventspils and Liepaja. | ラトビア | ビジネス・金融サービス | 2004/07 | 2011 | 6年11ヶ月 | Exit済 | バイアウト |
| DT Mobile SIA ↗Latvian mobile phone retail chain. | ラトビア | 消費財・消費者サービス | 2003/06 | 2006 | 3年 | Exit済 | バイアウト |
| Hanzas Electronika SIA ↗Electronics contract manufacturing company that provides high quality cost effective electronics manufacturing and design services to its customers from the Nordic countries, Baltics and UK. | ラトビア | 産業 | 2002/11 | 2014 | 11年7ヶ月 | Exit済 | バイアウト |
| Intrac Group ABThe INTRAC group of companies offers professional users in Estonia, Latvia, Lithuania, Poland and Belarus the best available distribution and service for heavy tracked and wheeled machinery | — | ビジネス・金融サービス | 2002/04 | 2023 | 21年2ヶ月 | Exit済 | バイアウト |
| Ecometal ASA unique waste lead acid batteries recycling plant located in Sillamäe, Estonia, established in 1999. | — | 産業 | 2001/12 | 2006 | 4年6ヶ月 | Exit済 | バイアウト |
| Microlink ASLeading pan-Baltic IT group. | — | TMT(テクノロジー・メディア・通信) | 1999/01 | 2005 | 6年5ヶ月 | Exit済 | バイアウト |
| Teede REV-2 ASTeede REV-2 is a leading Estonian road building company headquartered in Tallinn | — | 産業 | 1998/08 | 2003 | 4年10ヶ月 | Exit済 | バイアウト |
| A. Le Coq AS – BreweryBrewery | — | 消費財・消費者サービス | 1998/07 | 2001 | 2年11ヶ月 | Exit済 | バイアウト |
| Vipex ASAS Vipex is an Estonian limited liability company which was established in 1992 | — | ビジネス・金融サービス | 1998/07 | 2005 | 6年11ヶ月 | Exit済 | バイアウト |
| Standard ASStandard is the leading specialist in furnishing projects in the Baltic States. | — | 産業 | 1996/02 | 2004 | 8年4ヶ月 | Exit済 | バイアウト |
公式公表の累計投資件数: 92 件/最終確認日: 2026-10-02 情報源 ↗
PE業界を知る、から、PE実務を学ぶへ。
LBO・バリュエーション・財務モデリングを、日本語で手を動かして学べる実務Excel教材をそろえています。