概要
1988年にベラ・シゲシー氏がニューヨークで創業し、1993年からスチュワート・コール氏の参画によりクリーブランドにも拠点を構えた、ロワーミドルマーケット(中堅・中小企業)専門のグローバル投資会社。北米・欧州・アジア太平洋に拠点を持ち、経営権を取得するプライベート・エクイティ戦略(Capital Appreciation、Micro-Cap、Europe、Australia、Value等5製品)と、少数持分中心のフレキシブル・キャピタル戦略(Strategic Capital、Acceleration Capital)を展開する。対象企業規模はEBITDA数百万ドルから売上高7,500万ドル以上まで幅広く、創業以来1,100件超の投資実績を持つ。
投資戦略・重点領域
投資戦略
プライベート・エクイティ(買収・支配的持分) フレキシブル・キャピタル(少数持分・成長資本)
重点業種
ビジネスサービス 消費財 教育・トレーニング フランチャイザー ヘルスケア ソフトウェア・IT スペシャルティ製造
基本情報
- 正式英語名
- The Riverside Company
- 本拠地
- ニューヨーク/クリーブランド(米国)
- 設立
- 1988年
- 活動地域
- APAC / US
- 出自/系列
- 1988年、ベラ・シゲシー氏がニューヨークのリバーサイド・ドライブの自宅アパートで創業。資金力の制約から小規模案件を専門とする方針が、後にロワーミドルマーケットへの特化という戦略的優位に発展した。1993年にスチュワート・コール氏が対等パートナーとして参画しクリーブランド拠点を設立。2004年にRiverside Micro-Cap、2008年にRiverside Australia、2013年に初のフレキシブル・キャピタル戦略(Strategic Capital)、2016年にAcceleration Capital、2019年にRiverside Valueを順次立ち上げ、2023年に累計投資1,000件を突破した。
- 状態
- 要確認
- 投資方針
- 支配的持分中心(プライベート・エクイティ5製品)。一部、少数持分投資も展開(フレキシブル・キャピタル2製品)
- 主な案件タイプ
- 買収(バイアウト)、アドオン買収、少数持分投資(フレキシブル・キャピタル)
- 投資サイズ
(E quity Check) - 非開示
- 対象企業EV
- 100万ドル未満〜4億ドル超(戦略により異なる。例:Capital Appreciation=EBITDA1,000万〜3,500万ドル、Micro-Cap=EBITDA1,000万ドル未満、Europe=EBITDA3,000万ユーロ未満、Value=売上高7,500万ドル以上)
- Fund Size
- 非開示
- AUM
- 非開示
- 主要ファンド
- 非開示
投資先(ポ ートフォリオ)
| 投資先 | 国 | 業種 | 投資時期 | Exit時期 | 投資期間 | 状態 | 案件タイプ |
|---|---|---|---|---|---|---|---|
| 新装企 |
— | — | 2008/01 | 2012/04 | 4年3ヶ月 | Exit済 | 非開示 |
| ナカ |
— | — | 2010/05 | 2013/10 | 3年5ヶ月 | Exit済 | 非開示 |
| DCMアジア | — | — | 2014/12 | 2019/12 | 5年 | Exit済 | 非開示 |
| ウィズ・コリア | — | — | 2008/08 | 2017/02 | 8年6ヶ月 | Exit済 | 非開示 |
| リテール・ズー |
— | — | 2010/04 | 2014/05 | 4年1ヶ月 | Exit済 | 非開示 |
| シムクロ | — | ニュージーランド・ハミルトン拠点の動物用医薬品・ワクチン投与デバイスの設計・製造会社。家畜向け製薬会社にデバイスを供給。 | 2013/07 | 2018/04 | 4年9ヶ月 | Exit済 | 非開示 |
| ディンゴ |
— | — | 2025/06 | — | 1年4ヶ月(継続中) | 投資中 | 非開示 |
| アルティウス・グループ | — | — | 2021/03 | — | 5年7ヶ月(継続中) | 投資中 | 非開示 |
| アヴァンス・クリニカル | — | — | 2021/11 | — | 4年11ヶ月(継続中) | 投資中 | 非開示 |
| イベンツエアー | — | — | 2022/03 | — | 4年7ヶ月(継続中) | 投資中 | 非開示 |
| ラーニング・シート | — | 豪州拠点のオンラインHRコンプライアンス研修・学習管理システム(LMS)提供会社。企業・医療・政府機関向け。 | 2012/11 | 2017/12 | 5年1ヶ月 | Exit済 | 非開示 |
| インディペンデント・リビング・スペシャリスツ |
— | — | 2020/04 | — | 6年6ヶ月(継続中) | 投資中 | 非開示 |
| ティプシー |
— | — | 2025/07 | — | 1年3ヶ月(継続中) | 投資中 | 非開示 |
| ヴィヴィ |
— | — | 2019/09 | — | 7年1ヶ月(継続中) | 投資中 | 非開示 |
| イー・アンド・エー・シェア |
— | — | 2019/02 | 2024/01 | 4年11ヶ月 | Exit済 | 非開示 |
| パープル |
— | — | 2021/06 | — | 5年4ヶ月(継続中) | 投資中 | 非開示 |
| クライシス・プリベンション・インスティテュート |
— | — | 2006/09 | 2011/11 | 5年2ヶ月 | Exit済 | 非開示 |
| アメリカン・ストック・トランスファー・アンド・トラスト・カンパニー |
— | — | 2008/02 | 2021/03 | 13年1ヶ月 | Exit済 | 非開示 |
| ナベックス・グローバル | — | — | 2010/12 | 2014/11 | 3年11ヶ月 | Exit済 | 非開示 |
| スクリーンビジョン・メディア | — | — | 2018/07 | — | 8年3ヶ月(継続中) | 投資中 | 非開示 |
| セリグ・シーリング・プロダクツ | — | — | 2002/06 | 2005/05 | 2年11ヶ月 | Exit済 | 非開示 |
| ダイノジェット・リサーチ | — | — | 2000/08 | 2004/02 | 3年6ヶ月 | Exit済 | 非開示 |
| ネイバーリー |
— | — | 2018/05 | 2021/09 | 3年4ヶ月 | Exit済 | 非開示 |
| ゲストライン | — | — | 2016/03 | 2023/07 | 7年4ヶ月 | Exit済 | 非開示 |
| トゥデイティックス |
— | — | 2016/10 | — | 10年(継続中) | 投資中 | 非開示 |
| Medical Group |
France | Healthcare / Medical device CDMO | 2026/09 | — | 1ヶ月(継続中) | 投資中 | 新規投資(Selenium Medicalとの戦略的パートナーシップを同時に形成) |
| A.forallDistributor of pharmaceuticals to wholesalers and hospitals | — | Healthcare | 2017/12 | — | 8年10ヶ月(継続中) | 投資中 | 非開示 |
| AbraconProvider of timing, synchronization, power, connectivity and radio frequency |
— | Specialty Manufacturing & Distribution | 2018/07 | 2022/07 | 4年 | Exit済 | 非開示 |
| ACT Test PanelsManufacturer of automotive paint test panels | — | Specialty Manufacturing & Distribution | 1997/01 | 2007/08 | 10年7ヶ月 | Exit済 | 非開示 |
| ACTINEOProvider of tech-enabled services to the insurance industry | — | Business Services / Software & IT | 2019/05 | 2021/12 | 2年7ヶ月 | Exit済 | 非開示 |
| ActivStyleSupplier of medical incontinence products | — | Consumer Brands / Healthcare | 2006/07 | 2020/07 | 14年 | Exit済 | 非開示 |
| AdhereHealthProvider of medication therapy management services | — | Healthcare / Software & IT | 2009/12 | 2023/11 | 13年11ヶ月 | Exit済 | 非開示 |
| AERCOManufacturer of high-efficiency water heating equipment | — | Specialty Manufacturing & Distribution | 2007/11 | 2014/12 | 7年1ヶ月 | Exit済 | 非開示 |
| AgensProvider of welfare-to-work assistance programs | — | Business Services / Education & Training | 2006/10 | 2014/01 | 7年3ヶ月 | Exit済 | 非開示 |
| Agri-MaxManufacturer of agricultural idler hubs and spindles | — | Specialty Manufacturing & Distribution | 1995/07 | 2000/12 | 5年5ヶ月 | Exit済 | 非開示 |
| AIA CorporationFranchisor of promotional products | — | Business Services / Franchisors | 2005/07 | 2013/09 | 8年2ヶ月 | Exit済 | 非開示 |
| AIS GroupProvider of process-oriented IT solutions | — | Business Services / Software & IT | 2006/12 | 2009/08 | 2年8ヶ月 | Exit済 | 非開示 |
| AlchemyProvider of food and workplace safety training solutions | — | Business Services / Education & Training | 2012/12 | 2018/08 | 5年8ヶ月 | Exit済 | 非開示 |
| Alcohol Monitoring SystemsProvider of monitoring technologies to manage criminal offenders | — | Business Services / Software & IT | 2014/12 | 2021/04 | 6年4ヶ月 | Exit済 | 非開示 |
| Align NetworksManager of specialty workers' compensation medical claims | — | Business Services / Healthcare | 2008/03 | 2013/12 | 5年9ヶ月 | Exit済 | 非開示 |
| Align OpsProvider of tool and equipment tracking and operations management software for the construction, utilities and oil & gas industries | — | Software & IT | 2021/06 | — | 5年4ヶ月(継続中) | 投資中 | 非開示 |
| Alpha-HProvider of corrective and preventive skin care | — | Consumer Brands | 2019/04 | 2025/04 | 6年 | Exit済 | 非開示 |
| AlsanaProvider of eating disorder treatment | — | Healthcare | 2016/12 | 2025/08 | 8年8ヶ月 | Exit済 | 非開示 |
| American Electronic ComponentsManufacturer of automotive lighting and sensor systems | — | Specialty Manufacturing & Distribution | 2002/11 | 2005/12 | 3年1ヶ月 | Exit済 | 非開示 |
| American HospiceManager of hospices | — | Healthcare | 2004/01 | 2017/09 | 13年8ヶ月 | Exit済 | 非開示 |
| American Products CompanyManufacturer and distributor of automotive aftermarket parts | — | Consumer Brands | 2003/08 | 2006/12 | 3年4ヶ月 | Exit済 | 非開示 |
| AnitoxManufacturer of additives for animal feed | — | Business Services / Specialty Manufacturing & Distribution | 2007/01 | 2024/06 | 17年5ヶ月 | Exit済 | 非開示 |
| ARCOS IProvider of callout and resource scheduling solutions | — | Business Services / Software & IT | 2013/11 | 2021/04 | 7年5ヶ月 | Exit済 | 非開示 |
| ArenaManufacturer and distributor of competitive waterwear | — | Consumer Brands | 2010/09 | 2014/03 | 3年6ヶ月 | Exit済 | 非開示 |
| Arrowhead Engineered ProductsSupplier of aftermarket replacement parts for motorized vehicles | — | Specialty Manufacturing & Distribution | 2015/09 | 2021/08 | 5年11ヶ月 | Exit済 | 非開示 |
| AssetIntelProvider of infrastructure inspection and lifecycle asset management software to DOTs and infrastructure asset owners | — | Software & IT | 2026/05 | — | 5ヶ月(継続中) | 投資中 | 非開示 |
| ATIProvider of post-secondary career training | — | Education & Training | 2004/04 | 2009/12 | 5年8ヶ月 | Exit済 | 非開示 |
| Avatar SolutionsProvider of patient, employee, and physician surveys | — | Business Services / Healthcare / Software & IT | 2011/09 | 2016/05 | 4年8ヶ月 | Exit済 | 非開示 |
| AWP Safety (I)Provider of outsourced traffic management solutions | — | Business Services | 2015/06 | 2020/12 | 5年6ヶ月 | Exit済 | 非開示 |
| Axiom Automotive TechnologiesAutomotive aftermarket parts provider | — | Specialty Manufacturing & Distribution | 1998/08 | 2007/04 | 8年8ヶ月 | Exit済 | 非開示 |
| Baby JoggerDesigner of baby strollers, bicycle trailers and related accessories | — | Consumer Brands | 2012/04 | 2014/12 | 2年8ヶ月 | Exit済 | 非開示 |
| Baker HillProvider of cloud-based loan origination software for bankers | — | Business Services / Software & IT | 2014/08 | 2023/07 | 8年11ヶ月 | Exit済 | 非開示 |
| Be Green PackagingManufacturer and designer of environmentally friendly packaging | — | Specialty Manufacturing & Distribution | 2014/01 | 2023/02 | 9年1ヶ月 | Exit済 | 非開示 |
| BeaconMedaesManufacturer of medical gas systems | — | Healthcare / Specialty Manufacturing & Distribution | 2002/04 | 2006/07 | 4年3ヶ月 | Exit済 | 非開示 |
| BeneSysProvider of employee healthcare and pension benefit programs | — | Business Services / Healthcare | 2014/04 | 2018/10 | 4年6ヶ月 | Exit済 | 非開示 |
| Best Life BrandsFranchisor holding company providing in-home caregiving and nursing services, senior care placement and advisory services and estate sales services | — | Franchisors / Healthcare | 2017/02 | — | 9年8ヶ月(継続中) | 投資中 | 非開示 |
| Bike24 IProvider of bicycle components and related equipment | — | Consumer Brands / Software & IT | 2015/02 | 2017/12 | 2年10ヶ月 | Exit済 | 非開示 |
| Bike24 IIProvider of bicycle components and related equipment | — | Consumer Brands / Software & IT | 2019/11 | — | 6年11ヶ月(継続中) | 投資中 | 非開示 |
| BionativaDevelops dietary supplements, medical devices and cosmetics | — | Healthcare / Specialty Manufacturing & Distribution | 2023/03 | — | 3年7ヶ月(継続中) | 投資中 | 非開示 |
| Blue MicrophonesManufacturer of electronics | — | Consumer Brands | 2013/07 | 2018/08 | 5年1ヶ月 | Exit済 | 非開示 |
| Bohemia Interactive SimulationsProvider of game based simulation and training products | — | Education & Training / Software & IT | 2012/12 | 2022/03 | 9年3ヶ月 | Exit済 | 非開示 |
| BrandmuscleProvider of marketing services | — | Business Services / Software & IT | 2011/09 | 2015/12 | 4年3ヶ月 | Exit済 | 非開示 |
| BrooksonProvider of tax management, invoicing, cash management services | — | Business Services / Software & IT | 2014/12 | 2022/06 | 7年6ヶ月 | Exit済 | 非開示 |
| Buildout, Inc.Provider of SaaS-based marketing and customer relationship management software to commercial real estate brokerages. | — | Software & IT | 2020/07 | — | 6年3ヶ月(継続中) | 投資中 | 非開示 |
| Camelot EducationProvider of education services for K-12 students | — | Education & Training | 2011/01 | 2020/12 | 9年11ヶ月 | Exit済 | 非開示 |
| CapolProvider of polishing, anti-sticking and release agents | — | Consumer Brands / Specialty Manufacturing & Distribution | 2009/09 | 2013/08 | 3年11ヶ月 | Exit済 | 非開示 |
| CapRock CommunicationsProvider of satellite communications to the energy/mining industries | — | Business Services / Software & IT | 2002/04 | 2006/02 | 3年10ヶ月 | Exit済 | 非開示 |
| Carborundum ElectriteManufacturer of abrasive products for industrial use | — | Specialty Manufacturing & Distribution | 1999/08 | 2004/12 | 5年4ヶ月 | Exit済 | 非開示 |
| CensisProvider of surgical instrument tracking and workflow solutions | — | Healthcare / Software & IT | 2014/07 | 2019/10 | 5年3ヶ月 | Exit済 | 非開示 |
| CertaSiteProvider of fire and protection services | — | Business Services | 2018/06 | 2026/02 | 7年8ヶ月 | Exit済 | 非開示 |
| Certified Collision GroupProvider of group purchasing and network services to independent collision repair shops | — | Business Services | 2025/12 | — | 10ヶ月(継続中) | 投資中 | 非開示 |
| Chronicle HeritageCultural resource management consulting firm | — | Business Services | 2021/12 | 2026/09 | 4年9ヶ月 | Exit済 | 非開示 |
| ClarusManufacturer of glassboards, glass architectural walls and accessories | — | Specialty Manufacturing & Distribution | 2018/05 | 2023/01 | 4年8ヶ月 | Exit済 | 非開示 |
| Clayton Group ServicesProvider of environmental and occupational safety services | — | Business Services | 2001/10 | 2005/03 | 3年5ヶ月 | Exit済 | 非開示 |
| CloudpermitProvider of community development software to municipal customers | — | Software & IT | 2024/09 | — | 2年1ヶ月(継続中) | 投資中 | 非開示 |
| CoeurManufacturer of medical devices | — | Healthcare / Specialty Manufacturing & Distribution | 2008/10 | 2012/10 | 4年 | Exit済 | 非開示 |
| Commonwealth Laminating & CoatingManufacturer and distributor of window film | — | Consumer Brands / Specialty Manufacturing & Distribution | 2006/04 | 2010/08 | 4年4ヶ月 | Exit済 | 非開示 |
| compleetSaaS vendor for data-driven programmatic recruitment solutions | — | Business Services | 2018/05 | — | 8年5ヶ月(継続中) | 投資中 | 非開示 |
| Computer PressPublisher of books and magazines | — | Business Services | 2005/06 | 2010/09 | 5年3ヶ月 | Exit済 | 非開示 |
| Connor Sport Court InternationalManufacturer of recreational flooring | — | Consumer Brands / Specialty Manufacturing & Distribution | 2004/06 | 2014/11 | 10年5ヶ月 | Exit済 | 非開示 |
| ContruentProvider of lifecycle cost management software | — | Software & IT | 2025/11 | — | 11ヶ月(継続中) | 投資中 | 非開示 |
| Corporate Visions, Inc.Provider of sales, marketing, and customer success messaging, content tools, and IP-based training solutions to B2B companies globally. | — | Business Services / Education & Training | 2021/08 | — | 5年2ヶ月(継続中) | 投資中 | 非開示 |
| CRIOProvider of eSource and other eClinical software | — | Healthcare / Software & IT | 2024/05 | — | 2年5ヶ月(継続中) | 投資中 | 非開示 |
| CryptomathicProvider of high-end hardware agnostic secure server solutions to a wide range of industry sectors, including banking, government, technology manufacturing, cloud and mobile | — | Software & IT | 2021/06 | — | 5年4ヶ月(継続中) | 投資中 | 非開示 |
| DastexDistributor and supplier of disposable/reusable consumables for cleanrooms and other particulate controlled areas | — | Healthcare / Specialty Manufacturing & Distribution | 2023/05 | — | 3年5ヶ月(継続中) | 投資中 | 非開示 |
| DAWGSProvider of door and window guards designed to secure vacant properties. | — | Specialty Manufacturing & Distribution | 2025/03 | — | 1年7ヶ月(継続中) | 投資中 | 非開示 |
| Decera ClinicalProvider of interactive live and web-based certified continuing medical education |
— | Education & Training / Healthcare | 2020/12 | — | 5年10ヶ月(継続中) | 投資中 | 非開示 |
| Delta Petroleum CompanyBlender and packager of lubricants | — | Specialty Manufacturing & Distribution | 1999/05 | 2006/09 | 7年4ヶ月 | Exit済 | 非開示 |
| DentalPlansProvider of online dental savings plans | — | Consumer Brands / Healthcare | 2012/03 | 2017/07 | 5年4ヶ月 | Exit済 | 非開示 |
| DHD HealthcareManufacturer of respiratory therapy devices | — | Healthcare / Specialty Manufacturing & Distribution | 2001/02 | 2004/06 | 3年4ヶ月 | Exit済 | 非開示 |
| Diatron GroupManufacturer of medical and veterinary instruments | — | Healthcare / Specialty Manufacturing & Distribution | 2005/12 | 2016/03 | 10年3ヶ月 | Exit済 | 非開示 |
| Digital Technology InternationalProvider of newspaper-publishing software | — | Software & IT | 2006/06 | 2013/08 | 7年2ヶ月 | Exit済 | 非開示 |
| DISA Global SolutionsProvider of outsourced employee screening services | — | Business Services | 2011/01 | 2014/12 | 3年11ヶ月 | Exit済 | 非開示 |
| DPA MicrophonesManufacturer of high-end microphones | — | Consumer Brands | 2013/12 | 2019/01 | 5年1ヶ月 | Exit済 | 非開示 |
| DuBois (I)Manufacturer of chemicals for industrial cleaning | — | Specialty Manufacturing & Distribution | 2008/09 | 2012/12 | 4年3ヶ月 | Exit済 | 非開示 |
| EemaxManufacturer of tankless water heaters | — | Consumer Brands / Specialty Manufacturing & Distribution | 2008/09 | 2015/12 | 7年3ヶ月 | Exit済 | 非開示 |
| Elite SportswearManufacturer of gymnastics and cheerleading apparel | — | Consumer Brands / Specialty Manufacturing & Distribution | 2015/03 | — | 11年7ヶ月(継続中) | 投資中 | 非開示 |
| EM TestManufacturer of EMC test instrumentation | — | Specialty Manufacturing & Distribution | 2008/03 | 2011/10 | 3年7ヶ月 | Exit済 | 非開示 |
| Emergency Communications NetworkProvider of critical, time-sensitive communications | — | Business Services / Software & IT | 2011/10 | 2015/06 | 3年8ヶ月 | Exit済 | 非開示 |
| Energy ExemplarDeveloper of simulation and modelling software for energy markets | — | Business Services / Software & IT | 2017/09 | 2024/05 | 6年8ヶ月 | Exit済 | 非開示 |
| ENTRIXProvider of environmental consulting services | — | Business Services | 2003/02 | 2010/06 | 7年4ヶ月 | Exit済 | 非開示 |
| EPCOManufacturer of panels for overhead doors | — | Specialty Manufacturing & Distribution | 2016/09 | 2019/09 | 3年 | Exit済 | 非開示 |
| Essential CompositionsDeveloper and manufacturer of fragrances | — | Consumer Brands | 2024/12 | — | 1年10ヶ月(継続中) | 投資中 | 非開示 |
| EuromedSupplier of herbal extracts and natural active substances | — | Healthcare / Specialty Manufacturing & Distribution | 2015/12 | 2019/01 | 3年1ヶ月 | Exit済 | 非開示 |
| EverSmith BrandsPlatform of franchised brands focusing on the Commercial Facilities Sector. | — | Business Services / Franchisors | 2020/12 | — | 5年10ヶ月(継続中) | 投資中 | 非開示 |
| Everway (I)Developer of special education curriculum and materials | — | Education & Training | 2016/07 | 2019/11 | 3年4ヶ月 | Exit済 | 非開示 |
| Everway (II)Developer of special education curriculum and materials | — | Education & Training | 2019/12 | 2023/05 | 3年5ヶ月 | Exit済 | 非開示 |
| Evive BrandsProvider of non-medical home care services for individuals who need support | — | Franchisors / Healthcare | 2021/11 | — | 4年11ヶ月(継続中) | 投資中 | 非開示 |
| ExperientProvider of meeting-planning services | — | Business Services | 1999/11 | 2012/04 | 12年5ヶ月 | Exit済 | 非開示 |
| Expion HealthProvider of healthcare reimbursement claim services | — | Healthcare / Software & IT | 2014/09 | 2024/10 | 10年1ヶ月 | Exit済 | 非開示 |
| ExpressProvider of same-day logistics, courier, and warehousing solutions | — | Business Services | 2006/06 | 2014/12 | 8年6ヶ月 | Exit済 | 非開示 |
| FadataProvider of insurance software | — | Software & IT | 2015/12 | — | 10年10ヶ月(継続中) | 投資中 | 非開示 |
| FAIRPAY SolutionsReviewer and auditor of workers' compensation medical claims | — | Business Services / Healthcare | 2009/10 | 2014/03 | 4年5ヶ月 | Exit済 | 非開示 |
| Fisher/UnitechProvider of 3D solid modeling design software and 3D printing hardware | — | Business Services / Software & IT / Specialty Manufacturing & Distribution | 2014/11 | 2019/10 | 4年11ヶ月 | Exit済 | 非開示 |
| FLA OrthopedicsProducer of medical braces and supports | — | Consumer Brands / Healthcare | 2004/12 | 2007/11 | 2年11ヶ月 | Exit済 | 非開示 |
| FlavorSumDeveloper and supplier for a wide variety of flavor applications within the food and beverage industry. | — | Specialty Manufacturing & Distribution | 2020/03 | 2025/07 | 5年4ヶ月 | Exit済 | 非開示 |
| FoodStateManufacturer and distributor of whole food, nutritional supplements | — | Consumer Brands | 2011/04 | 2014/12 | 3年8ヶ月 | Exit済 | 非開示 |
| Future MetalsManufacturer of aerospace tubing and extrusion components | — | Specialty Manufacturing & Distribution | 1989/04 | 1996/08 | 7年4ヶ月 | Exit済 | 非開示 |
| — | Healthcare / Specialty Manufacturing & Distribution | 2010/12 | 2017/09 | 6年9ヶ月 | Exit済 | 非開示 | |
| GalvaninaProducer of natural mineral waters and organic beverages | — | Consumer Brands | 2019/06 | — | 7年4ヶ月(継続中) | 投資中 | 非開示 |
| GastromaticProvider of workforce management software for blue-collar industries in DACH region | — | Software & IT | 2023/02 | — | 3年8ヶ月(継続中) | 投資中 | 非開示 |
| GFOSProvider of integrated software solutions for workforce management | — | Software & IT | 2024/09 | — | 2年1ヶ月(継続中) | 投資中 | 非開示 |
| Global Claims ServicesProvider of insurance services | — | Business Services | 2008/05 | 2012/07 | 4年2ヶ月 | Exit済 | 非開示 |
| Global Orthopaedic TechnologiesManufacturer and distributor of orthopaedic implants | — | Healthcare / Specialty Manufacturing & Distribution | 2014/06 | 2018/10 | 4年4ヶ月 | Exit済 | 非開示 |
| Grace HillProvider of training for individuals working in the apartment industry | — | Business Services / Education & Training / Software & IT | 2014/08 | 2018/03 | 3年7ヶ月 | Exit済 | 非開示 |
| GreenLine FoodsProvider of fresh packaged vegetables | — | Consumer Brands | 2006/09 | 2012/04 | 5年7ヶ月 | Exit済 | 非開示 |
| GreenphireProvider of payment processing, management and analytics software | — | Healthcare / Software & IT | 2014/12 | 2021/07 | 6年7ヶ月 | Exit済 | 非開示 |
| GTI DiagnosticsDeveloper of test kits for the in vitro diagnostics industry | — | Healthcare / Specialty Manufacturing & Distribution | 2008/07 | 2010/12 | 2年5ヶ月 | Exit済 | 非開示 |
| H-D Advanced ManufacturingHolding company for precision-engineered manufacturers | — | Specialty Manufacturing & Distribution | 2012/12 | 2024/08 | 11年8ヶ月 | Exit済 | 非開示 |
| HammerBlow Towing SystemsManufacturer of hitches, jackstands and couplers | — | Consumer Brands / Specialty Manufacturing & Distribution | 2000/08 | 2003/01 | 2年5ヶ月 | Exit済 | 非開示 |
| Hardware ResourcesSupplier of cabinet hardware | — | Specialty Manufacturing & Distribution | 2004/10 | 2010/11 | 6年1ヶ月 | Exit済 | 非開示 |
| Harvey Performance CompanyProvider of specialized cutting tools | — | Specialty Manufacturing & Distribution | 2014/03 | 2017/10 | 3年7ヶ月 | Exit済 | 非開示 |
| HCProProvider of information and services on regulatory compliance | — | Business Services / Education & Training / Healthcare | 2004/12 | 2008/02 | 3年2ヶ月 | Exit済 | 非開示 |
| Head to Toe BrandsFranchisor of beauty salons. Bishops franchisees provide haircuts, hair coloring, and styling and haircare treatment services | — | Consumer Brands / Franchisors | 2023/04 | — | 3年6ヶ月(継続中) | 投資中 | 非開示 |
| Health & Safety Institute (I)Provider of training and literature on first aid | — | Business Services / Education & Training / Healthcare | 2006/07 | 2012/08 | 6年1ヶ月 | Exit済 | 非開示 |
| Health & Safety Institute (II)Provider of healthcare, safety and workplace training | — | Business Services / Education & Training / Healthcare | 2015/05 | 2019/09 | 4年4ヶ月 | Exit済 | 非開示 |
| HEALTHCAREfirstProvider of software and services for hospices and home care providers | — | Healthcare / Software & IT | 2008/08 | 2012/09 | 4年1ヶ月 | Exit済 | 非開示 |
| HealthTechManufacturer of active pharmaceutical ingredients | — | Healthcare | 2019/12 | 2024/12 | 5年 | Exit済 | 非開示 |
| HerbThymeProvider of fresh herbs | — | Consumer Brands | 2008/04 | 2012/12 | 4年8ヶ月 | Exit済 | 非開示 |
| Hiway GroupProvider of solutions for ground improvement | — | Business Services | 2018/09 | 2024/02 | 5年5ヶ月 | Exit済 | 非開示 |
| HMIManufacturer and distributor of glass and metal products | — | Specialty Manufacturing & Distribution | 2017/12 | — | 8年10ヶ月(継続中) | 投資中 | 非開示 |
| HRA PharmaDesigner of pharmaceutical products and supporting services | — | Healthcare | 2011/11 | 2016/02 | 4年3ヶ月 | Exit済 | 非開示 |
| Hudson-SharpManufacturer of plastic-bag making equipment | — | Specialty Manufacturing & Distribution | 1998/07 | 2009/08 | 11年1ヶ月 | Exit済 | 非開示 |
| HydroCorpProvider of outsourced management of water system safety programs to prevent contamination in the drinking water supply | — | Business Services | 2022/11 | — | 3年11ヶ月(継続中) | 投資中 | 非開示 |
| iAutomationDesigner and developer of automation solutions for OEMs | — | Specialty Manufacturing & Distribution | 2007/06 | 2017/01 | 9年7ヶ月 | Exit済 | 非開示 |
| iCEVCreator and provider of online curriculum/instructional materials and industry certification testing opportunities for Career and Technical Education | — | Education & Training | 2021/12 | — | 4年10ヶ月(継続中) | 投資中 | 非開示 |
| IDOCProvider of discounts and services for independent optometrists | — | Business Services / Healthcare | 2012/08 | 2016/11 | 4年3ヶ月 | Exit済 | 非開示 |
| IFS GroupHolding company for non-discretionary industrial and field services | — | Business Services | 2015/03 | 2022/01 | 6年10ヶ月 | Exit済 | 非開示 |
| Il Pastaio di BresciaProducer of fresh and ambient potato-based gnocchi |
— | Consumer Brands / Specialty Manufacturing & Distribution | 2022/05 | — | 4年5ヶ月(継続中) | 投資中 | 非開示 |
| Inscape PublishingPublisher of training materials | — | Business Services / Education & Training | 2000/04 | 2007/08 | 7年4ヶ月 | Exit済 | 非開示 |
| Insurance Claims ManagementHolding company for insurance administrators | — | Business Services | 2007/02 | 2018/02 | 11年 | Exit済 | 非開示 |
| Integrated Power ServicesProvider of electric motor repair services | — | Specialty Manufacturing & Distribution | 2007/06 | 2012/07 | 5年1ヶ月 | Exit済 | 非開示 |
| InVitaProvider of software solutions for blood and plasma collection centers, hospitals, forensic labs, community care environments, and organ procurement organizations | — | Healthcare / Software & IT | 2019/04 | 2024/11 | 5年7ヶ月 | Exit済 | 非開示 |
| IronEdgeProvider of comprehensive outsourced IT services | — | Business Services / Software & IT | 2022/12 | 2026/04 | 3年4ヶ月 | Exit済 | 非開示 |
| It's Just LunchFranchisor and operator of offline matchmaking services | — | Consumer Brands / Franchisors | 2006/06 | 2024/10 | 18年4ヶ月 | Exit済 | 非開示 |
| Jack MortonFull-service event and experiential marketing agency | — | Business Services | 2023/12 | — | 2年10ヶ月(継続中) | 投資中 | 非開示 |
| Junior Sports CorporationOperator of golf academy and tours | — | Education & Training | 2007/05 | 2014/09 | 7年4ヶ月 | Exit済 | 非開示 |
| Justrite Manufacturing CompanyManufacturer of safety products | — | Specialty Manufacturing & Distribution | 2004/12 | 2011/07 | 6年7ヶ月 | Exit済 | 非開示 |
| KasasaProvider of technology and marketing services | — | Software & IT | 2016/01 | — | 10年9ヶ月(継続中) | 投資中 | 非開示 |
| KasewareProvides investigation management software to public safety agencies and corporations | — | Software & IT | 2024/03 | — | 2年7ヶ月(継続中) | 投資中 | 非開示 |
| Keepsake QuiltingRetailer of quilting supplies | — | Consumer Brands | 2000/06 | 2007/12 | 7年6ヶ月 | Exit済 | 非開示 |
| KeycastManufacturer of cast steel components | — | Specialty Manufacturing & Distribution | 2007/08 | 2017/06 | 9年10ヶ月 | Exit済 | 非開示 |
| KeymileProvider of telecommunication solutions | — | Specialty Manufacturing & Distribution | 2011/11 | 2019/01 | 7年2ヶ月 | Exit済 | 非開示 |
| KFMManufacturer of thermostats and gauges | — | Specialty Manufacturing & Distribution | 2000/12 | 2001/07 | 7ヶ月 | Exit済 | 非開示 |
| L-comProvider of telecom and datacom connectors | — | Specialty Manufacturing & Distribution | 2006/04 | 2012/07 | 6年3ヶ月 | Exit済 | 非開示 |
| Lakeview HealthPrivate drug and alcohol rehabilitation center | — | Healthcare | 2016/12 | 2021/10 | 4年10ヶ月 | Exit済 | 非開示 |
