‹ 一覧に戻る
概要
Ridgemont Equity Partnersは1993年に前身組織として活動を開始し、2010年に現体制として独立、米ノースカロライナ州シャーロットに本拠を置くプライベートエクイティ運用会社である。ビジネス&テクノロジーサービス・ヘルスケア・インダストリアルグロースの3分野を中心に、企業価値1億〜10億ドル超のミドルマーケット企業を対象としたバイアウトおよびグロース投資を行い、マジョリティまたはリード・マイノリティのポジションを取る。1993年以来170社超・累計80億ドル超を投資し、現在の運用資産総額は100億ドルを超える。
投資戦略・重点領域
投資戦略
ミドルマーケット・バイアウト グロースエクイティ
重点業種
ビジネス&テクノロジーサービス ヘルスケア インダストリアルグロース
基本情報
- 正式英語名
- Ridgemont Equity Partners
- 本拠地
- Charlotte, NC(米国)
- 設立
- 1993年(前身組織)/2010年独立
- 活動地域
- US
- 出自/系列
- 非開示
- 状態
- 要確認
- 投資方針
- マジョリティまたはリード・マイノリティ
- 主な案件タイプ
- バイアウト、グロース投資
- 投資サイズ(Equity Check)
- 最大5億ドル(エクイティ・コミットメント)
- 対象企業EV
- 企業価値1億〜10億ドル超
- Fund Size
- 非開示
- AUM
- 100億ドル超
- 主要ファンド
- Ridgemont Equity Partners Fund I(7.35億ドル・2012年)
- Ridgemont Equity Partners Fund II(9.95億ドル・2015年)
- Ridgemont Equity Partners Fund III(16.5億ドル・2019年)
- Ridgemont Equity Partners Fund IV(23.5億ドル・2022年)
- Ridgemont Equity Partners Fund V(39.75億ドル・2025年)
掲載区分・注記:米国ノースカロライナ州拠点のミドルマーケット運用会社。投資先の収録方針・データ範囲の詳細はportfolio_coverageの注記を参照。
投資先(ポートフォリオ)
87 件
| 投資先 | 国 | 業種 | 投資時期 | Exit時期 | 投資期間 | 状態 | 案件タイプ |
|---|---|---|---|---|---|---|---|
| Agape Care Group | — | Healthcare | 2021/10 | — | 4年11ヶ月(継続中) | 投資中 | 非開示 |
| Allredi | — | Energy, Industrial Growth | 2014/09 | — | 12年(継続中) | 投資中 | 非開示 |
| American Outcomes Management | — | Healthcare | 2022/02 | — | 4年7ヶ月(継続中) | 投資中 | 非開示 |
| Anne Arundel Dermatology | — | Healthcare | 2020/10 | — | 5年11ヶ月(継続中) | 投資中 | 非開示 |
| Caring Transitions | — | Business & Technology Services | 2026/05 | — | 4ヶ月(継続中) | 投資中 | 非開示 |
| Certus | — | Business & Technology Services | 2020/06 | — | 6年3ヶ月(継続中) | 投資中 | 非開示 |
| Crete United | — | Industrial Growth | 2022/06 | — | 4年3ヶ月(継続中) | 投資中 | 非開示 |
| CRS | — | Business & Technology Services | 2025/12 | — | 9ヶ月(継続中) | 投資中 | 非開示 |
| Fleetpride Corporation | — | Industrial Growth | 2018/12 | — | 7年9ヶ月(継続中) | 投資中 | 非開示 |
| HealthMark Group | — | Business & Technology Services | 2025/07 | — | 1年2ヶ月(継続中) | 投資中 | 非開示 |
| HemaSource | — | Healthcare | 2017/07 | — | 9年2ヶ月(継続中) | 投資中 | 非開示 |
| M6 | — | Energy | 2020/03 | — | 6年6ヶ月(継続中) | 投資中 | 非開示 |
| Medicus Healthcare Solutions | — | Healthcare | 2024/05 | — | 2年4ヶ月(継続中) | 投資中 | 非開示 |
| Munch's Supply & Marcone | — | Industrial Growth | 2019/04 | — | 7年5ヶ月(継続中) | 投資中 | 非開示 |
| National Power | — | Industrial Growth | 2023/10 | — | 2年11ヶ月(継続中) | 投資中 | 非開示 |
| Northstar Recycling Company | — | Industrial Growth | 2021/10 | — | 4年11ヶ月(継続中) | 投資中 | 非開示 |
| Omni Logistics & Forward Air | — | Business & Technology Services | 2020/12 | — | 5年9ヶ月(継続中) | 投資中 | 非開示 |
| Renovo Solutions | — | Healthcare | 2026/02 | — | 7ヶ月(継続中) | 投資中 | 非開示 |
| RoadOne IntermodaLogistics | — | Industrial Growth | 2022/12 | — | 3年9ヶ月(継続中) | 投資中 | 非開示 |
| smartShift | — | Business & Technology Services | 2023/09 | — | 3年(継続中) | 投資中 | 非開示 |
| Softdocs | — | Business & Technology Services | 2021/01 | — | 5年8ヶ月(継続中) | 投資中 | 非開示 |
| Sparus Holdings | — | Energy, Industrial Growth | 2021/08 | — | 5年1ヶ月(継続中) | 投資中 | 非開示 |
| Strata Information Group | — | Business & Technology Services | 2024/12 | — | 1年9ヶ月(継続中) | 投資中 | 非開示 |
| Teachers of Tomorrow | — | Business & Technology Services | 2021/10 | — | 4年11ヶ月(継続中) | 投資中 | 非開示 |
| Unosquare | — | Business & Technology Services | 2025/06 | — | 1年3ヶ月(継続中) | 投資中 | 非開示 |
| WhiteWater III (BANGL) | — | Energy | 2020/07 | — | 6年2ヶ月(継続中) | 投資中 | 非開示 |
| Worldwide Produce | — | Industrial Growth | 2022/12 | — | 3年9ヶ月(継続中) | 投資中 | 非開示 |
| WWEX Group | — | Business & Technology Services | 2017/02 | — | 9年7ヶ月(継続中) | 投資中 | 非開示 |
| AccentHealth | — | Technology | 2008/09 | 2016/12 | 8年3ヶ月 | Exit済 | 非開示 |
| Allied 100 | — | Healthcare | 2014/11 | 非開示 | 非開示 | Exit済 | 非開示 |
| Amerit Fleet Solutions | — | Business & Technology Services, Industrial | 2018/08 | 非開示 | 非開示 | Exit済 | 非開示 |
| AMN Healthcare Services, Inc. | — | Healthcare | 1999/10 | 非開示 | 非開示 | Exit済 | 非開示 |
| Aurora Parts & Accessories, LLC | — | Business & Technology Services, Industrial | 2011/07 | 非開示 | 非開示 | Exit済 | 非開示 |
| Backstage | — | Business & Technology Services | 2018/12 | 非開示 | 非開示 | Exit済 | 非開示 |
| Cavalier Telephone Corporation | — | Technology | 1999/09 | 非開示 | 非開示 | Exit済 | 非開示 |
| Ceridian Corporation | — | Business & Technology Services | 2007/11 | 非開示 | 非開示 | Exit済 | 非開示 |
| Clairus Group | — | Industrial Growth | 2018/04 | 非開示 | 非開示 | Exit済 | 非開示 |
| Clean Earth | — | Business & Technology Services | 2002/05 | 2005/09 | 3年4ヶ月 | Exit済 | 非開示 |
| Cook & Boardman Group | — | Industrial Growth | 2014/09 | 非開示 | 非開示 | Exit済 | 非開示 |
| Crown Simplimatic | — | — | 1997/04 | 2000/11 | 3年7ヶ月 | Exit済 | 非開示 |
| Dickinson Fleet Services | — | Business & Technology Services, Industrial | 2017/04 | 非開示 | 非開示 | Exit済 | 非開示 |
| eShipping | — | Business & Technology Services | 2021/11 | 非開示 | 非開示 | Exit済 | 非開示 |
| eviCore Healthcare | — | Healthcare | 2014/09 | 非開示 | 非開示 | Exit済 | 非開示 |
| Explorer Software, Inc. | — | Business & Technology Services, Technology | 2007/01 | 非開示 | 非開示 | Exit済 | 非開示 |
| Fibertech Networks, LLC | — | Technology | 2001/06 | 2010/12 | 9年6ヶ月 | Exit済 | 非開示 |
| Gallus BioPharmaceuticals | — | Healthcare | 2011/05 | 非開示 | 非開示 | Exit済 | 非開示 |
| IGN Entertainment, Inc. | — | Technology | 2004/03 | 2005/09 | 1年6ヶ月 | Exit済 | 非開示 |
| Integra Telecom, Inc. | — | Technology | 2000/12 | 非開示 | 非開示 | Exit済 | 非開示 |
| Interim Healthcare, Inc. | — | Healthcare | 1997/08 | 2006/04 | 8年8ヶ月 | Exit済 | 非開示 |
| Intermedia Capital Partners | — | Technology | 1996/06 | 1999/08 | 3年2ヶ月 | Exit済 | 非開示 |
| J.A.M. Distributing Company | — | Energy, Industrial | 2012/12 | 非開示 | 非開示 | Exit済 | 非開示 |
| J5 Infrastructure Partners | — | Industrial, Technology | 2015/12 | 非開示 | 非開示 | Exit済 | 非開示 |
| Kendle International, Inc. | — | Healthcare | 1997/05 | 2001/01 | 3年8ヶ月 | Exit済 | 非開示 |
| Kerrville Communications Corp. | — | Technology | 1998/08 | 2001/12 | 3年4ヶ月 | Exit済 | 非開示 |
| Lightower Fiber Networks | — | Technology | 2010/01 | 非開示 | 非開示 | Exit済 | 非開示 |
| M1 | — | Energy | 2006/04 | 2007/07 | 1年3ヶ月 | Exit済 | 非開示 |
| M2 | — | Energy | 2007/05 | 2010/04 | 2年11ヶ月 | Exit済 | 非開示 |
| M3 | — | Energy | 2010/07 | 2016/10 | 6年3ヶ月 | Exit済 | 非開示 |
| M4 | — | Energy | 2010/07 | 2019/03 | 8年8ヶ月 | Exit済 | 非開示 |
| M5 | — | Energy | 2017/08 | 非開示 | 非開示 | Exit済 | 非開示 |
| MetroPCS, Inc. | — | Technology | 2001/01 | 非開示 | 非開示 | Exit済 | 非開示 |
| National Seating and Mobility, Inc. | — | Healthcare | 1999/08 | 非開示 | 非開示 | Exit済 | 非開示 |
| NextG Networks, Inc. | — | Technology | 2009/08 | 非開示 | 非開示 | Exit済 | 非開示 |
| Nolan Transportation Group | — | Business & Technology Services | 2016/09 | 2018/12 | 2年3ヶ月 | Exit済 | 非開示 |
| Optical Resources Group, Inc. | — | — | 1998/05 | 2000/02 | 1年9ヶ月 | Exit済 | 非開示 |
| OrthoNet Holdings, Inc. | — | Healthcare | 2005/09 | 2014/12 | 9年3ヶ月 | Exit済 | 非開示 |
| Perimeter Healthcare | — | Healthcare | 2016/09 | 非開示 | 非開示 | Exit済 | 非開示 |
| PrairieWave Communications | — | Technology | 2002/04 | 2007/03 | 4年11ヶ月 | Exit済 | 非開示 |
| SEKO Logistics | — | Business & Technology Services | 2020/12 | 非開示 | 非開示 | Exit済 | 非開示 |
| ServiceMaster Company | — | Business & Technology Services, Other | 2007/07 | 2016/04 | 8年9ヶ月 | Exit済 | 非開示 |
| Signal One, LLC | — | Technology | 1998/06 | 2005/11 | 7年5ヶ月 | Exit済 | 非開示 |
| Simpleview | — | Business & Technology Services, Technology | 2013/03 | 非開示 | 非開示 | Exit済 | 非開示 |
| SMG | — | Business & Technology Services, Technology | 2017/10 | 非開示 | 非開示 | Exit済 | 非開示 |
| SP Pharmaceuticals, LLC | — | Healthcare | 1997/05 | 2001/05 | 4年 | Exit済 | 非開示 |
| Sunvera Group | — | Healthcare | 2018/09 | 非開示 | 非開示 | Exit済 | 非開示 |
| Tigerton Lumber, LLC | — | — | 1997/04 | 1998/05 | 1年1ヶ月 | Exit済 | 非開示 |
| Titan Towers, LLC | — | Technology | 1997/11 | 2004/07 | 6年8ヶ月 | Exit済 | 非開示 |
| TransDigm, Inc. | — | Industrial Growth | 2003/06 | 2006/02 | 2年8ヶ月 | Exit済 | 非開示 |
| Transportation Insight | — | Business & Technology Services | 2014/09 | 非開示 | 非開示 | Exit済 | 非開示 |
| Unishippers Global Logistics | — | Business & Technology Services | 2015/09 | 非開示 | 非開示 | Exit済 | 非開示 |
| Unison Therapy Services | — | Healthcare | 2019/04 | 非開示 | 非開示 | Exit済 | 非開示 |
| Unite Private Networks | — | Industrial Growth | 2010/12 | 非開示 | 非開示 | Exit済 | 非開示 |
| Veroxity Technology Partners | — | Technology | 2007/01 | 非開示 | 非開示 | Exit済 | 非開示 |
| VWR International, Inc. | — | Healthcare | 2004/03 | 2007/05 | 3年2ヶ月 | Exit済 | 非開示 |
| WhiteWater | — | Energy | 2016/06 | 非開示 | 非開示 | Exit済 | 非開示 |
| WhiteWater II (Whistler) | — | Energy | 2019/06 | 非開示 | 非開示 | Exit済 | 非開示 |
| Zenfi Networks | — | Industrial Growth | 2014/10 | 非開示 | 非開示 | Exit済 | 非開示 |
公式で社名公開: 88 社(当ページはこの公開分を収録)/最終確認日: 2026-08-01 情報源 ↗
PE業界を知る、から、PE実務を学ぶへ。
LBO・バリュエーション・財務モデリングを、日本語で手を動かして学べる実務Excel教材をそろえています。
