‹ 一覧に戻る
概要
Lightyear Capitalは米国ニューヨークを拠点とするプライベートエクイティ運用会社であり、公式サイトでは「25年超の歴史」を持つとされる。金融サービス、フィンテック、ヘルスケア、テクノロジー活用型ビジネスサービスの4分野に特化し、プラットフォーム投資とアドオン買収を組み合わせた投資戦略を展開する。設立以来6本のファンドを通じて56億米ドルを投資し、63件のプラットフォーム投資と380件超のアドオン買収を実行、現在は第6号ファンドで投資を行っている。
投資戦略・重点領域
投資戦略
プラットフォーム投資+アドオン買収
重点業種
金融サービス フィンテック ヘルスケア テクノロジー活用型ビジネスサービス
基本情報
- 正式英語名
- Lightyear Capital
- 本拠地
- ニューヨーク(米国)
- 設立
- 2001年(推定:公式サイト「25年超の歴史」との記載から算出。正確な設立年の明記なし)
- 活動地域
- US
- 出自/系列
- 非開示
- 状態
- 要確認
- 投資方針
- 非開示
- 主な案件タイプ
- プラットフォーム投資、アドオン買収
- 投資サイズ(Equity Check)
- 非開示
- 対象企業EV
- 非開示
- Fund Size
- 非開示
- AUM
- 累計投資額56億米ドル(6ファンド累計、公式サイト記載)
- 主要ファンド
- 非開示
投資先(ポートフォリオ)
60 件
| 投資先 | 国 | 業種 | 投資時期 | Exit時期 | 投資期間 | 状態 | 案件タイプ |
|---|---|---|---|---|---|---|---|
| Advisor Group(Fund III) | — | Financial Services | 2016 | 2019 | 3年 | Exit済 | 非開示 |
| Alegeus(Fund III) | — | Financial Technology / Healthcare | 2012 | 2018 | 6年 | Exit済 | 非開示 |
| Allworth(Fund V) | — | Financial Services | 2020 | 非開示 | 非開示 | Exit済 | 非開示 |
| AmpliFI(Fund IV) | — | Financial Technology / Tech-Enabled Business Services | 2018 | 非開示 | 非開示 | Exit済 | 非開示 |
| Antares(Fund II) | — | Financial Services | 2007 | 2014 | 7年 | Exit済 | 非開示 |
| ARGUS(Fund I) | — | Financial Technology | 2006 | 2011 | 5年 | Exit済 | 非開示 |
| Athilon(Fund I) | — | Financial Services | 2004 | 2010 | 6年 | Exit済 | 非開示 |
| BakerCorp(Fund I) | — | Financial Services | 2005 | 2011 | 6年 | Exit済 | 非開示 |
| C&S(Fund II) | — | Financial Services | 2010 | 2016 | 6年 | Exit済 | 非開示 |
| Callahan(Fund I) | — | — | 2001 | 2006 | 5年 | Exit済 | 非開示 |
| Cascade(Fund II) | — | Financial Services | 2011 | 2017 | 6年 | Exit済 | 非開示 |
| Cerity Partners(Fund IV) | — | Financial Services | 2017 | 2022 | 5年 | Exit済 | 非開示 |
| Cetera(Fund II) | — | Financial Services | 2010 | 2014 | 4年 | Exit済 | 非開示 |
| CFS(Fund I) | — | Financial Services | 2002 | 2006 | 4年 | Exit済 | 非開示 |
| Clarion(Fund III) | — | Financial Services | 2011 | 2016 | 5年 | Exit済 | 非開示 |
| Corestream(Fund VI) | — | Healthcare | 2026 | — | 3ヶ月(継続中) | 投資中 | 非開示 |
| CuraLinc Healthcare(Fund V) | — | Healthcare | 2024 | — | 2年3ヶ月(継続中) | 投資中 | 非開示 |
| Datalot(Fund IV) | — | Financial Technology / Healthcare | 2017 | 2021 | 4年 | Exit済 | 非開示 |
| DeepGreen(Fund I) | — | Financial Services | 2004 | 2007 | 3年 | Exit済 | 非開示 |
| eCommission(Fund IV) | — | Financial Services / Financial Technology | 2017 | — | 9年3ヶ月(継続中) | 投資中 | 非開示 |
| Ed Broking(Fund III) | — | Financial Services / Financial Technology | 2013 | 2019 | 6年 | Exit済 | 非開示 |
| Endurance(Fund I) | — | Financial Services | 2001 | 2004 | 3年 | Exit済 | 非開示 |
| Engage PEO(Fund IV) | — | Tech-Enabled Business Services | 2019 | — | 7年3ヶ月(継続中) | 投資中 | 非開示 |
| Findexa(Fund I) | — | — | 2001 | 2005 | 4年 | Exit済 | 非開示 |
| FirstSun(Fund III) | — | Financial Services | 2012 | — | 14年3ヶ月(継続中) | 投資中 | 非開示 |
| Flagstone(Fund II) | — | Financial Services | 2006 | 2012 | 6年 | Exit済 | 非開示 |
| Goldleaf(Fund I) | — | Financial Technology | 2004 | 2006 | 2年 | Exit済 | 非開示 |
| Higher One(Fund II) | — | Financial Services / Financial Technology | 2008 | 2010 | 2年 | Exit済 | 非開示 |
| HIIG(Fund II) | — | Financial Services | 2006 | 2014 | 8年 | Exit済 | 非開示 |
| HPOne(Fund IV) | — | Financial Technology / Healthcare | 2020 | — | 6年3ヶ月(継続中) | 投資中 | 非開示 |
| Inszone(Fund V) | — | Financial Services | 2023 | — | 3年3ヶ月(継続中) | 投資中 | 非開示 |
| Kepler(Fund I) | — | Financial Services | 2003 | 2005 | 2年 | Exit済 | 非開示 |
| Key Plastics(Fund I) | — | — | 2001 | 2004 | 3年 | Exit済 | 非開示 |
| King Risk Partners(Fund VI) | — | Financial Services | 2025 | — | 1年3ヶ月(継続中) | 投資中 | 非開示 |
| Lendmark(Fund IV) | — | Financial Services | 2019 | — | 7年3ヶ月(継続中) | 投資中 | 非開示 |
| Lighthouse(Fund IV) | — | Tech-Enabled Business Services | 2019 | — | 7年3ヶ月(継続中) | 投資中 | 非開示 |
| Medpointe(Fund I) | — | — | 2001 | 2009 | 8年 | Exit済 | 非開示 |
| NAU(Fund I) | — | Financial Services | 2005 | 2010 | 5年 | Exit済 | 非開示 |
| Neff(Fund II) | — | Financial Services | 2007 | 2010 | 3年 | Exit済 | 非開示 |
| New Flyer(Fund I) | — | — | 2004 | 2008 | 4年 | Exit済 | 非開示 |
| NIBC(Fund I) | — | Financial Services | 2005 | 2006 | 1年 | Exit済 | 非開示 |
| Paradigm(Fund III) | — | Healthcare / Tech-Enabled Business Services | 2012 | 2015 | 3年 | Exit済 | 非開示 |
| Pathlight(Fund III) | — | Financial Services | 2015 | 2022 | 7年 | Exit済 | 非開示 |
| PayByPhone(Fund VI) | — | Financial Technology | 2026 | — | 3ヶ月(継続中) | 投資中 | 非開示 |
| PracticeTek(Fund V) | — | Financial Technology / Healthcare | 2021 | — | 5年3ヶ月(継続中) | 投資中 | 非開示 |
| Prime Pensions(Fund V) | — | Financial Services | 2024 | — | 2年3ヶ月(継続中) | 投資中 | 非開示 |
| ProfitSolv(Fund V) | — | Financial Technology | 2020 | 非開示 | 非開示 | Exit済 | 非開示 |
| REDI(Fund III) | — | Financial Technology | 2013 | 2017 | 4年 | Exit済 | 非開示 |
| RidgeWorth(Fund III) | — | Financial Services | 2014 | 2017 | 3年 | Exit済 | 非開示 |
| Ripon(Fund I) | — | — | 2004 | 2005 | 1年 | Exit済 | 非開示 |
| Schellman(Fund V) | — | Tech-Enabled Business Services | 2021 | 非開示 | 非開示 | Exit済 | 非開示 |
| SGCP(Fund III) | — | Financial Services | 2015 | — | 11年3ヶ月(継続中) | 投資中 | 非開示 |
| Telmar(Fund I) | — | — | 2003 | 2006 | 3年 | Exit済 | 非開示 |
| TGR(Fund II) | — | Financial Services | 2011 | 2022 | 11年 | Exit済 | 非開示 |
| Therapy Brands(Fund IV) | — | Financial Technology / Healthcare | 2018 | 2021 | 3年 | Exit済 | 非開示 |
| Vehlo(Fund V) | — | Financial Technology | 2022 | — | 4年3ヶ月(継続中) | 投資中 | 非開示 |
| WEG(Fund III) | — | Financial Services | 2015 | 2019 | 4年 | Exit済 | 非開示 |
| Wren Sterling(Fund V) | — | Financial Services | 2021 | — | 5年3ヶ月(継続中) | 投資中 | 非開示 |
| Yadkin(Fund II) | — | Financial Services | 2010 | 2017 | 7年 | Exit済 | 非開示 |
| Ygrene(Fund IV) | — | Financial Services | 2016 | — | 10年3ヶ月(継続中) | 投資中 | 非開示 |
公式で社名公開: 63 社(当ページはこの公開分を収録)/最終確認日: 2026-08-01 情報源 ↗
PE業界を知る、から、PE実務を学ぶへ。
LBO・バリュエーション・財務モデリングを、日本語で手を動かして学べる実務Excel教材をそろえています。